


sales@usebroadband.cn
Satellite aerial RF signal splitter The 8 way Satellite aerial RF signal splitter is a cost efficient dependable splitter which is designed to work in the range of 10-3224MHz. Satellite aerial RF signal splitter is all ports machined F connectors. Single directional DC pass from all output ports…
Share:
Satellite aerial RF signal splitter
The 8 way Satellite aerial RF signal splitter is a cost efficient dependable splitter which is designed to work in the range of 10-3224MHz.
Satellite aerial RF signal splitter is all ports machined F connectors. Single directional DC pass from all output ports to input port:max. 0.8A, 15V.
The mounting tabs come with screws and grounding port.
RF shielded Zinc die cast housing, nickel-plated. Excellent performance.
| Contents | Frequency range(MHz) | UBSP-328P | ||||||||||||||||||||||||
| 8WAY | ||||||||||||||||||||||||||
| Insertion loss(Decibel) | 10-76 | ≦12.0 | ||||||||||||||||||||||||
| 76-770 | ≦11.8 | |||||||||||||||||||||||||
| 770-1489 | ≦13.5 | |||||||||||||||||||||||||
| 1489-2150 | ≦16.5 | |||||||||||||||||||||||||
| 2150-2681 | ≦17.5 | |||||||||||||||||||||||||
| 2681-3224 | ≦19.0 | |||||||||||||||||||||||||
| lsolation(Decibel) | 10-76 | ≧16.0 | ||||||||||||||||||||||||
| 76-770 | ≧21.0 | |||||||||||||||||||||||||
| 770-2150 | ≧16.0 | |||||||||||||||||||||||||
| 2150-2681 | ≧15.0 | |||||||||||||||||||||||||
| 2681-3224 | ≧15.0 | |||||||||||||||||||||||||
| VSWR | 10-770 | ≦1.8 | ||||||||||||||||||||||||
| 770-1489 | ≦1.8 | |||||||||||||||||||||||||
| 1489-2150 | ≦2.0 | |||||||||||||||||||||||||
| 2150-2681 | ≦2.0 | |||||||||||||||||||||||||
| 2681-3224 | ≦2.4 | |||||||||||||||||||||||||
Hot Tags: satellite aerial rf signal splitter, China, manufacturers, suppliers, factory, customized, wholesale, buy, bulk, cheap, low price, 2 Way Aerial Splitter Argos, block attenuator 3db, tv input splitter, CATV High Pass Filter, poe filter, tv coaxial cable splitter
© 2023 USE BROADBAND • Built