


sales@usebroadband.cn
Best 3 way coax cable TV splitter(UST-C3P)
Features:

Product characteristics:
| PARAMETER | FREQUENCY RANGE(MHz) | UST-C3P | ||||||||||||||||||||||||
| 3-Way | ||||||||||||||||||||||||||
| Insertion loss(dB) | 10-76 | ≦6.0 | ||||||||||||||||||||||||
| 76-770 | ≦6.1 | |||||||||||||||||||||||||
| 770-1489 | ≦7.5 | |||||||||||||||||||||||||
| 1489-2150 | ≦9.0 | |||||||||||||||||||||||||
| 2150-2681 | ≦10.5 | |||||||||||||||||||||||||
| lsolation(dB) | 10-76 | ≧15 | ||||||||||||||||||||||||
| 76-770 | ≧19 | |||||||||||||||||||||||||
| 770-2150 | ≧15 | |||||||||||||||||||||||||
| 2150-2681 | ≧15 | |||||||||||||||||||||||||
| VSWR | 10-770 | ≦1.8 | ||||||||||||||||||||||||
| 770-1489 | ≦1.9 | |||||||||||||||||||||||||
| 1489-2150 | ≦2.0 | |||||||||||||||||||||||||
| 2150-2681 | ≦2.3 | |||||||||||||||||||||||||
Hot Tags: 3 way coax splitter, China, manufacturers, suppliers, factory, customized, wholesale, buy, bulk, cheap, low price, 2 Way Satellite Coax Splitter, 2.4G Cable TV Splitter, CATV Attenuator, Cable Tv Connector, 1G Cable TV Splitter, 2610HMz Attenuation 10dB CATV Attenuator
© 2023 USE BROADBAND • Built