


sales@usebroadband.cn
Universal Ku Band Single LNBF
| Model |
UL-2004 |
| Specification |
Single |
| Input Frequency | 10.70~11.7GHz(Low Band);11.70~12.75GHz(High Band) |
| Output Frequency | 950~1950MHz(Low Band);1100~2150MHz(High Band) |
| LO Frequency | 9.75/10.6GHz |
| Noise Figure | 0.8dB(Typ.)Max1.2dB |
| Conversion Gain | 60dB(Typ.) |
| F/D Radio | 0.6 |
| Input Interface | WaveguideWR-75 |
| Cross Pol. Isolation | 20dB(Typ.) |
| Image Rejection | 45dB(Min.) |
| Polarity Switching Voltage | Vertical:10-14.8V;Horizontal:15-20V |
| Operating Voltage | Vertical:10~15Vdc;Horizontal:15~20Vdc |
| Band Switching Pulse | 0/22kHz Tone |
| Gain Flatness | 0.5dB/27MHz |
| D.C. Current Consumption | 90mA(Max.) |
| LO Phase Noise | -70dB/Hzat10kHz;-90dB/Hzat 100kHz;-110dB/Hzat1MHz |
| Output Power | 5dB(Min.)(At 1 dB Gain Compression) |
| Output VSWR | 2.5:1(Max.) |
| Output Connector | 75Ω F Type Female |
| Operating Temperature | -40℃~+60℃ |
| Storage Temperature | -55℃~+80℃ |

UL-2004
Universal Ku Band Twin LNBF
| Model |
UL-2010 |
| Specification |
Twin |
| Input Frequency | 10.70~11.7GHz(Low Band);11.70~12.75GHz(High Band) |
| Output Frequency | 950~1950MHz(Low Band);1100~2150MHz(High Band) |
| LO Frequency | 9.75/10.6GHz |
| Noise Figure | 0.8dB(Typ.)Max1.2dB |
| Conversion Gain | 60dB(Typ.) |
| F/D Radio | 0.6 |
| Input Interface | WaveguideWR-75 |
| Cross Pol. Isolation | 25dB(Typ.) |
| Image Rejection | 45dB(Min.) |
| Polarity Switching Voltage | Vertical:10-14.8V;Horizontal:15-20V |
| Operating Voltage | Vertical:10~15Vdc;Horizontal:15~20Vdc |
| Band Switching Pulse | 0/22kHz Tone |
| Gain Flatness | 0.5dB/27MHz |
| D.C. Current Consumption | 150mA(Max.) |
| LO Phase Noise | -70dB/Hzat10kHz;-90dB/Hzat 100kHz;-110dB/Hzat1MHz |
| Output Power | 5dB(Min.)(At 1dB Gain Compression) |
| Output VSWR | 2.2:1(Max.) |
| Output Connector | 75Ω F Type Female |
| Operating Temperature | -40℃~+60℃ |
| Storage Temperature | -55℃~+80℃ |

UL-2010
Universal Ku Band Quad LNBF
| Model |
UL-2016 |
| Specification |
Quad |
| Input Freq. Range | 10.70~11.7GHz(Low Band);11.7~12.75GHz(High Band) |
| Input Feedhorn Type | (0.60)Selected |
| Output Freq. Range | 950MHz~1950MHz(Low Band);1100MHz~2150MHz(High Band) |
| Output VSWR | Typicalratio: 2.0:1 |
| Output Connector Type | 75ohm Female F Connector |
| Local Oscillator | Typical:9.75GHz(Low Band);Typical:10.6GHz(High Band) |
| Local Oscillator Stability | Max:±0.5MHz |
| Phase Noise Performance | @1KHz:-60dB c/Hz(Max.)
@10KHz:-80dB c/Hz(Max.) @100KHz:-100dB c/KHz(Max.) |
| Conversion Gain | 56-62dB |
| Gain Flatness Overfull Band | ±3dB p-p |
| Gain Flatness@any 26MHz Bandwidth | Max:±0.5dB p-p |
| Niose Figure | 0.8dB |
© 2023 USE BROADBAND • Built