sales@usebroadband.cn
The filter is a two-port network, and its most basic application is to suppress
unwanted frequency signals, and let the required frequency signals pass
through the microwave system for frequency selection.
With DC/AISG by pass configurations
Suitable for indoor and outdoor applications
Built-in lightning protection
Wall or pole mounting
Country of Origin: China
Product characteristics:
NO. | Frequency Range(Mhz) | Insertion Loss(dB) | Isolation | VSWR | Connecter | Power(Watt) | PIM(2*43dbm) | Ingress Protection Class |
1 | 824.0-884.1 | 0.6 | 55 | 1.25 | N,4.3/10,DIN | 200 | -150~-160 | IP67 |
2 | 885-915 | 1 | 45 | 1.25 | N,4.3/10,DIN | 200 | / | IP67 |
3 | 889-915 934-960 | 1 | 60 | 1.25 | N,4.3/10,DIN | 200 | -150~-160 | IP67 |
4 | 1710-1735 1805-1830 | 1.2 | 50 | 1.25 | N,4.3/10,DIN | 200 | / | IP67 |
5 | 1930-1945 2120-2135 | 3 | 30 | 1.25 | N,4.3/10,DIN | 200 | -150~-160 | IP67 |
6 | 3700-4200 | 0.5/1.5 | 60/50 | 1.3 | CPR-229G(input), CPR-229F(output) | 100 | / | IP67 |
7 | 3720-4200 | 0.5/1.5 | 60/50 | 1.3 | CPR-229G(input), CPR-229F(output) | 100 | / | IP67 |
8 | 3820-4200 | 0.5/1.5 | 60/50 | 1.3 | CPR-229G(input), CPR-229F(output) | 100 | / | IP67 |
9 | 4400-4800 | 0.5/1.5 | 60/50 | 1.3 | CPR-229G(input), CPR-229F(output) | 100 | / | IP67 |
© 2023 USE BROADBAND • Built