sales@usebroadband.cn
1.8G Cable TV Splitter Features: DOCSIS 4.0 5-1794MHz bandwidth horizontal splitter 6KVA rated capaccitors on all ports that comply to IEEE spec(C62.41 Cat A3) Low inter-modulation > 110dB -120dB RFI shielding Corrosion resistant die-cast plated Tinning Frosted housing Convenient 3 way…
Share:
1.8G Cable TV Splitter
Features:
DOCSIS 4.0
5-1794MHz bandwidth horizontal splitter
6KVA rated capaccitors on all ports that comply to IEEE spec(C62.41 Cat A3)
Low inter-modulation > 110dB
-120dB RFI shielding
Corrosion resistant die-cast plated Tinning Frosted housing
Convenient 3 way (Slot,Hex,Robertson) mounting screws included
Specifications:
PARAMETER | FREQUENCY(MHz) | UBSP-182 | UBSP-183 | UBSP-184 |
QA | QA | QA | ||
Insertion Loss Maximum (dB) |
5-15 | 3.5 | 3.5/7.0 | 7.3 |
15-54 | 3.5 | 3.5/7.0 | 7.3 | |
54-1000 | 3.5 | 3.5/7.8 | 7.8 | |
1000-1300 | 4 | 4.0/8.0 | 8.8 | |
1300-1500 | 6 | 5.0/11.5 | 11.5 | |
1500-1800 | 6.2 | 6.0/12.5 | 12.3 | |
Isolation Minimum (dB) |
5-15 | 32 | 30 | 33 |
15-54 | 34 | 33 | 33 | |
54-1000 | 28 | 26 | 23 | |
1000-1300 | 28 | 26 | 23 | |
1300-1500 | 23 | 23 | 23 | |
1500-1800 | 21 | 23 | 23 | |
Return Loss Input Minimum (dB) |
5-15 | 21 | 20 | 20 |
15-54 | 28 | 21 | 21 | |
54-1000 | 20 | 22 | 22 | |
1000-1300 | 20 | 20 | 22 | |
1300-1500 | 19 | 20 | 22 | |
1500-1800 | 19 | 20 | 22 | |
Return Loss Output Minimum(dB) |
5-15 | 23 | 23 | 23 |
15-54 | 28 | 28 | 30 | |
54-1000 | 20 | 21 | 21 | |
1000-1300 | 20 | 21 | 21 | |
1300-1500 | 19 | 20 | 20 | |
1500-1800 | 19 | 20 | 20 |
Hot Tags: 1.8g cable tv splitter, China, manufacturers, suppliers, factory, customized, wholesale, buy, bulk, cheap, low price, CATV Tap Directional Coupler, low band pass, tv signal filter, Directional Coupler Rf, rf attenuator price, 3 Way F Type Splitter
© 2023 USE BROADBAND • Built